1. Home
  2. > PRODUCTS > Advanced Embossed Worm Gear Hose Clamps

Advanced Embossed Worm Gear Hose Clamps

YDS advanced embossed worm gear hose clamps are popular general purposes in automotive, marine and industrial applications. Sometimes called worm drive hose clamps, non-perforated band hose clamps, or German type hose clamps. They are produced in accordance with the DIN 3017 and RoHS & REACH standard. The smooth non-perforated band and flared edge prevent hoses from shearing and fray during installation. Material and clamping range are stamped on the band. Advanced embossed worm gear hose clamps are available in W2, W4 and W5 stainless steel material, and available in 9mm and 12mm band widths.

Description

  • Band width: 9mm & 12mm are available
  • Band thickness: 0.6mm for 9mm band / 0.7mm for 12mm band
  • Hex. head screw: 7mm width for both band width hose clamps
  • In accordance with the DIN 3017 standard
  • Under RoHS & REACH standard
  • W4 and W5 series hose clamps are superior corrosion resistance

Feature

Material

YDS Part No. Material Type BAND HOUSING SCREW
Y122 series hose clamps W2 (430 S.S.) AISI 430 Stainless Steel AISI 430 Stainless Steel Plated Carbon Steel
Y142 series hose clamps W4 (304 S.S.) AISI 304 Stainless Steel AISI 304 Stainless Steel AISI 304 Stainless Steel
Y152 series hose clamps W5 (316 S.S.) AISI 316 Stainless Steel AISI 316 Stainless Steel AISI 316 Stainless Steel

Tightening Torque
9mm band width hose clamps: The recommended installation torque is 4.5 Nm (40 in-lbs).
12mm band width hose clamps: The recommended installation torque is 5.5 Nm (48 in-lbs).

Size List

Clamping Range (Size, Diameter) Part Number
Band
Width
Min
(mm)
Max
(mm)
Min
(inch)
Max
(inch)
W2 (430 S.S.) W4 (304 S.S.) W5 (316 S.S.)
9 mm 8 12 5/6 1/2 Y122-09W012 Y142-09W012 Y152-09W012
9 mm 10 16 3/8 5/8 Y122-09W016 Y142-09W016 Y152-09W016
9 mm 12 20 1/2 3/4 Y122-09W020 Y142-09W020 Y152-09W020
9 mm 12 22 1/2 7/8 Y122-09W022 Y142-09W022 Y152-09W022
9 mm 16 25 5/8 1 Y122-09W025 Y142-09W025 Y152-09W025
9 mm 16 27 5/8 1-1/16 Y122-09W027 Y142-09W027 Y152-09W027
9 mm 20 32 3/4 1-1/4 Y122-09W032 Y142-09W032 Y152-09W032
9 mm 25 40 1 1-5/8 Y122-09W040 Y142-09W040 Y152-09W040
9 mm 30 45 1-3/16 1-3/4 Y122-09W045 Y142-09W045 Y152-09W045
9 mm 32 50 1-1/4 2 Y122-09W050 Y142-09W050 Y152-09W050
9 mm 40 60 1-5/8 2-3/8 Y122-09W060 Y142-09W060 Y152-09W060
9 mm 50 70 2 2-3/4 Y122-09W070 Y142-09W070 Y152-09W070
9 mm 60 80 2-3/8 3-1/8 Y122-09W080 Y142-09W080 Y152-09W080
9 mm 70 90 2-3/4 3-1/2 Y122-09W090 Y142-09W090 Y152-09W090
9 mm 80 100 3-1/8 4 Y122-09W100 Y142-09W100 Y152-09W100
9 mm 90 110 3-1/2 4-3/8 Y122-09W110 Y142-09W110 Y152-09W110
9 mm 100 120 4 4-3/4 Y122-09W120 Y142-09W120 Y152-09W120

 

Clamp Range (Size, Diameter) Part Number
Band
Width
Min.
(mm)
Max.
(mm)
Min.
(inch)
Max.
(inch)
W2 (430 S.S.) W4 (304 S.S.) W5 (316 S.S.)
12 mm 16 25 5/8 1 Y122-12W025 Y142-12W025 Y152-12W025
12 mm 16 27 5/8 1-1/16 Y122-12W027 Y142-12W027 Y152-12W027
12 mm 20 32 25/32 1-1/4 Y122-12W032 Y142-12W032 Y152-12W032
12 mm 25 40 1 1-5/8 Y122-12W040 Y142-12W040 Y152-12W040
12 mm 30 45 1-3/16 1-3/4 Y122-12W045 Y142-12W045 Y152-12W045
12 mm 32 50 1-1/4 2 Y122-12W050 Y142-12W050 Y152-12W050
12 mm 40 60 1-9/16 2-3/8 Y122-12W060 Y142-12W060 Y152-12W060
12 mm 50 70 2 2-3/4 Y122-12W070 Y142-12W070 Y152-12W070
12 mm 60 80 2-3/8 3-1/8 Y122-12W080 Y142-12W080 Y152-12W080
12 mm 70 90 2-3/4 3-1/2 Y122-12W090 Y142-12W090 Y152-12W090
12 mm 80 100 3-1/8 4 Y122-12W100 Y142-12W100 Y152-12W100
12 mm 90 110 3-1/2 4-3/8 Y122-12W110 Y142-12W110 Y152-12W110
12 mm 100 120 4 4-3/4 Y122-12W120 Y142-12W120 Y152-12W120
12 mm 110 130 4-3/8 5-1/8 Y122-12W130 Y142-12W130 Y152-12W130
12 mm 120 140 4-3/4 5-1/2 Y122-12W140 Y142-12W140 Y152-12W140
12 mm 130 150 5-1/8 5-7/8 Y122-12W150 Y142-12W150 Y152-12W150
12 mm 140 160 5-1/2 6-1/4 Y122-12W160 Y142-12W160 Y152-12W160
12 mm 150 170 5-7/8 6-3/4 Y122-12W170 Y142-12W170 Y152-12W170
12 mm 160 180 6-1/4 7 Y122-12W180 Y142-12W180 Y152-12W180
12 mm 170 190 6-3/4 7-1/2 Y122-12W190 Y142-12W190 Y152-12W190
12 mm 180 200 7 7-7/8 Y122-12W200 Y142-12W200 Y152-12W200
12 mm 190 210 7-1/2 8-1/4 Y122-12W210 Y142-12W210 Y152-12W210
12 mm 200 220 7-7/8 8-5/8 Y122-12W220 Y142-12W220 Y152-12W220
12 mm 210 230 8-1/4 9 Y122-12W230 Y142-12W230 Y152-12W230
12 mm 220 240 8-5/8 9-3/8 Y122-12W240 Y142-12W240 Y152-12W240
12 mm 230 250 9 9-7/8 Y122-12W250 Y142-12W250 Y152-12W250
12 mm 240 260 9-3/8 10-1/4 Y122-12W260 Y142-12W260 Y152-12W260
12 mm 290 310 11-3/8 12-1/8 Y122-12W310 Y142-12W310 Y152-12W310
12 mm 340 360 13-3/8 13 Y122-12W360 Y142-12W360 Y152-12W360
12 mm 390 410 15-3/8 16-1/8 Y122-12W410 Y142-12W410 Y152-12W410
12 mm 440 460 17-3/8 18-1/8 Y122-12W460 Y142-12W460 Y152-12W460
12 mm 490 510 19-1/4 20 Y122-12W510 Y142-12W510 Y152-12W510

Packaging

YDS embossed worm gear hose clamps packages are available in bulk packaging, pack of 10, blister card packaging, polybag packaging, tag packaging, and customer designed packaging.

  • NO logo and brand on our regular boxes
  • We can provide customer bar code and private label for blister card packaging
  • Customer designed packaging are available on request
Bulk packaging: 100 clamps per box for small sizes, 50 clamps per box for large sizes, then shipped in cartons.

Pack of 10: 10 clamps per box, then shipped in cartons.

 Blister card packaging: each set blister card packaging with 2 or 4 clamps.
 Polybag packaging: each set polybags packaging are available in 2, 5, 10 clamps, or customer packaging.
Tag packaging: each clamp is packed with 1 private label.

Accessories

We are also provide the flexible shaft nut driver for helping your work easily.
* The flexible shaft provide 90° curved work in hard to reach places
* The nut driver is easier to work then the plus/minus screwdrivers